The Palmolive Historical Data

Unit Number Bedrooms Baths Square Feet Price Sold Price/
Sq. Ft.
Close Date
6B 1 1.1 1278 ft. $707,500 $554 1/10/2013
7G
2
2.1
2400 ft.
$1,150,000
$479
1/2/2013
6F 1 1 1146 ft. $574,000 $501 10/31/2012
6D 3 3.1 3157 ft. $1,800,000 $570 5/31/2012
11E 1 1 1146 ft. $585,000 $510 4/1/2012
8G
2
2.1
2361 ft.
$1,037,861
$440
2/8/2012
6B 1 1.1 1278 ft. $720,000 $563 12/16/2011
9F 1146 ft.  $540,000  $471  11/30/2011 
13A 3 3.1 2832 f.t $1,800,000 $636 10/21/2011
32A 3 3.1 5500 ft. $6,350,000 $1,155 7/15/2011
15A 3 3.1 2832 ft. $2,450,000 $865 6/15/2011
8D 3 3.1 3157 ft. $1,850,000 $586 3/18/2011
14F 2 2.1 2347 ft. $961,000 $409 3/2/2011
13B 2 2.1 1867 ft. $1,000,000 $536 11/19/2010
25A 3 3.1 5400 ft. $5,250,000 $972 10/20/2010
9D 3 3.1 3157 ft. $2,200,000 $697 10/7/2010
14CD 3 3.1 4445 ft. $3,425,000 $771 7/15/2010
10FG 3 2.1 3300 ft. $2,315,000 $702 5/12/2010
5F 1 1 1146 ft. $475,000 $414 4/29/2010
11D 2 2.1 1529 ft. $789,000 $516 4/7/2010
5B 2 2.1 2500 ft. $1,500,000 $600 2/26/2010
9A 2 2.1 2482 ft. $1,400,000 $564 10/272009
20A 4 3.1 4700 ft. $3,750,000 $798 1/19/2009
10A 2 2.1 2482 ft. $1,800,000 $725 8/25/2008
13E 1 1 1146 ft. $720,000 $628 5/23/2008
29A 3 3.1 5400 ft. $5,875,000 $1,088 3/21/2008
30A 3 3.1 5400 ft. $5,875,000 $1,088 2/26/2008
8F 1 1 1146 ft. $678,050 $592 2/22/2008
32A 3 3.1 5400 ft. $5,615,000 $1,040 2/20/2008
27A 4 4.1 5400 ft. $5,150,000 $954 2/15/2008
10A 2 2.1 2482 ft. $1,981,000 $798 12/6/2007
9A 2 2.1 2482 ft. $1,745,000 $703 11/21/2007
10E 2 2.1 1825 ft. $807,000 $442 11/12/2007
34A 3 3.1 5400 ft. $5,178,000 $959 9/27/2007
6E 2 2.1 1848 ft. $951,016 $515 9/5/2007
11F 2 2.1 2347 ft. $1,375,000 $586 7/25/2007
18A 3 3.1 4984 ft. $6,265,000 $1,257 6/14/2007
18B 3 3.1 3939 ft. $4,815,000 $1,222 6/5/2007
24A 3 3.1 5400 ft. $4,901,000 $908 3/7/2007
6B 1 1.1 1278 ft. $701,000 $549 2/21/2007
33A 3 3.1 5181 ft. $5,005,000 $966 2/7/2007
10D 3 3.1 3157 ft. $1,916,000 $607 1/23/2007
16A 3 4.1 3259 ft. $2,540,000 $779 12/20/2006
15A 3 3.1 2832 ft. $2,495,000 $881 11/10/2006
10C 2 2.1 1949 ft. $1,184,000 $607 11/2/2006
7A 2 2.1 2482 ft. $1,587,000 $639 10/13/2006
12D 2 2.1 1529 ft. $879,000 $475 10/13/2006
16C 3 3.1 2912 ft. $1,964,000 $674 9/21/2006
23A 3 3.1 5400 ft. $4,794,000 $888 9/19/2006
9G 2 2.1 2309 ft, $1,345,000 $583 9/15/2006
22A 4 4.1 5400 ft. $6,200,000 $1,148 9/6/2006
8G 2 2.1 2361 ft. $1,539,000 $652 9/6/2006
15CD 3 3.1 4575 ft. $2,917,000 $638 8/15/2006
13F 2 2.1 2347 ft. $1,371,000 $584 8/8/2006
25A 3 3.1 5400 ft. $5,200,000 $963 8/1/2006
6D 3 3.1 3157 ft. $1,702,000 $539 6/13/2006
27A 4 4.1 5400 ft. $5,500,000 $1,019 6/7/2006
13D 2 2.1 1529 ft. $770,000 $504 6/1/2006
13B 2 2.1 1867 ft. $1,252,000 $671 5/24/2006
13E 1 1 1146 ft. $630,000 $550 4/28/2006
19A 3 3.1 4732 ft. $3,335,000 $705 1/2/2006
20A 3 3.1 4732 ft. $3,009,000 $636 1/12/2006
Ok
chrchicago.com Learn more about our Cookie Policy or Privacy Policy.