Trump Tower Historical Data

Unit Number Bedrooms Baths Square Feet Price Sold Price/
Sq. Ft.
Close Date
46D 1 1.1 1046 sq ft $590,000 $564 5/30/2013
74F 2 2.1 1942 sq ft $1,700,000 $871 5/29/2013
38L 1 1.1 1048 sq ft $760,000 $725 5/7/2013
39C 2 2.1 1562 sq ft $950,000 $608 5/7/2013
29C 2 2.1 1562 sq ft $750,000 $480 5/3/2013
74G 1 1.1 1314 sq ft $680,000 $518 4/26/2013
40I 1 1.1 919 sq ft $655,000 $713 4/13/2013
40H 2 3 2742 sq ft $2,000,000 $729 4/4/2013
2526 1 2 1362 sq ft $517,500 $380 3/27/2013
49I 2 2.1 2146 ft. $1,580,000 $736 3/15/2013
45E 1 1.1 938 ft. $590,000 $629 3/15/2013
60E 2 3 2746 ft. $1,980,000 $721 3/12/2013
83B 2 2.1 1839 ft. $1,200,000 $653 2/12/2013
34C 2 2.1 1952 ft. $810,000 $415 2/8/2013
75F 2 2.1 1952 ft. $1,650,000 $845 1/29/2013
56D 2 2.1 2022 ft. $975,000 $482 1/8/2013
1714 0 1 604 ft. $255,000 $422 12/31/2012
64C 1 1.1 934 ft. $537,500 $575 12/21/2012
45G 2 3 2754 ft. $1,650,000 $599 12/21/2012
29I
2
2.1
2146 ft.
$1,600,000
$746
12/12/2012
77F
2
2.1
1952 ft.
$1,685,000
$863
12/11/2012
61B
1
1.1
923 ft.
$550,000
$596
12/4/2012
81F 2 2.1 1952 ft. $1,724,000 $883
11/26/2012
65C 1 1.1 923 ft. $600,000 $650 11/16/2012
35D 1 1.1 1046 ft.
$530,000
$507 11/14/2012
2034 0 1 684 ft. $355,000 $519 10/22/2012
49H 2 2.1 1961 ft. $1,450,000 $740 10/16/2012
2334 0 1 684 ft. $352,500 $515 9/7/2012
68C 1 1.1 938 ft. $540,000 $576 9/7/2012
2524 0 1 604 ft. $300,000 $497 8/31/2012
56F 2 2.1 1837 ft. $1,289,000 $702 8/24/2012
72E 1 1.1 1017 ft. $815,000 $801 8/22/2012
83F
2
2.1
1952 ft.
$1,675,000
$858
8/17/2012
58A 3
3.1
3080 ft.
$2,815,000
$914
8/16/2012
82B 2 2.1 1839 ft. $1,180,000 $642 8/3/2012
60F
2
2.1
1837 ft.
$1,325,000
$721
7/31/2012
60B
1
1.1
923 ft
$535,000
$580
7/25/2012
36H
2
3
2742 ft
$1,700,000
$620
7/23/2012
53G
1
1.1
1419 ft
$1,050,000
$740
7/17/2012
48H
2
2.1
1961 ft.
$1,450,000
$740
6/29/2012
57C
1
1.1
934 ft
$565,000
$605
6/22/2012
49A
3 4 3948 ft
$2,975,000
$754
6/15/12
39J 2 2.1 2076 ft. $1,650,000 $795 5/17/2012
38C 2 2.1 1562 ft. $940,000 $602 5/10/2012
79B 2 2.1 1839 ft. $1,100,000 $598 5/9/2012
2234 0 1 684 ft. $340,000 $497 4/24/2012
48A 3 4.1 3948 ft. $2,875,000 $728 3/15/2012
68E 3 4 3102 ft. $2,400,000 $774 3/8/2012
64G 1 1.1 1419 ft. $950,000 $669 1/3/2012
84D 3 4 3102 ft. $2,700,000 $870 12/27/2011
37I 1 1.1 919 ft. $690,000 $751 12/20/2011
57G 1 1.1 1419 ft. $990,000 $698 12/12/2011
41C 1 1.1 1071 ft. $580,000 $542 12/10/2011
38J 2 2.1 2076 ft. $1,520,000 $732 11/30/2011
78D 3 4 3102 ft. $2,570,000 $828 11/16/2011
30D 1 1.1 1046 ft. $520,000 $497 10/5/2011
33L 1 1.1 1048 ft. $700,000 $668 9/30/2011
35J 2 2.1 2076 ft. $1,460,000 $703 9/9/2011
62C 1 1.1 934 ft. $550,000 $589 9/9/2011
60C 1 1.1 934 ft. $540,000 $578 8/16/2011
54E 2 3 2746 ft. $1,650,000 $601 8/1/2011
31J 2 2.1 2076 ft. $1,370,000 $660 6/27/2011
40B 0 1 580 ft. $500,000 $862 6/17/2011
36B 0 1 580 ft. $430,000 $741 6/11/2011
44B 1 1.1 1071 ft. $555,000 $518 5/27/2011
47B 1 1.1 1071 ft. $655,000 $612 5/6/2011
30J 2 2.1 2076 ft. $1,350,000 $650 5/4/2011
49A 3 4.1 3948 ft. $2,900,000 $735 4/25/2011
2532 1
1663 ft.  $618,000  $372  4/12/2011 
35C 2.1  1562 ft.  $850,000  $544  4/8/2011 
43D 1 1.1 1046 ft. $525,000 $502 4/1/2011
81F 2 2.1 1952 ft. $1,563,000 $801 3/18/2011
49G 2 3 2742 ft. $1,545,000 $563 3/9/2011
82F 2 2.1 1952 ft. $1,577,000 $808 2/23/2011
1714 0 1 609 ft. $200,000 $328 2/16/2011
72F 2 2.1 1952 ft. $1,500,000 $768 1/20/2011
83E 1 1.1 1017 ft. $810,000 $796 1/7/2011
67E 3 4 3102 ft. $2,050,000 $661 12/15/2010
48I 2 2.1 2146 ft. $1,412,500 $658 12/7/2010
30A 2 4 3437 ft. $2,350,000 $684 12/6/2010
36I 1 1.1 919 ft. $698,000 $760 12/3/2010
29A 2 4 3437 ft. $2,300,000 $669 11/30/2010
73B 2 2.1 1839 ft. $1,200,000 $653 11/19/2010
85F 2 2.1 1952 ft. $1,680,000 $861 11/5/2010
41H 2 2.1 1961 ft. $1,175,000 $599 10/29/2010
66C 1 1.1 934 ft. $575,000 $616 10/22/2010
80E 1 1.1 1017 ft. $750,000 $737 9/30/2010
44H 2 2.1 1961 ft. $1,500,000 $765 9/21/2010
58F 2 2.1 1837 ft. $1,377,750 $750 9/21/2010
86A 4 4 4029 ft. $3,700,000 $918 8/3/2010
86C 4 4 3735 ft. $3,335,000 $893 8/3/2010
83A 3 3.1 3080 ft $2,700,000 $877 8/3/2010
71E 3 4 3102 ft. $2,400,000 $774 8/3/2010
77D 3 4 3102 ft. $2,300,000 $741 8/3/2010
65G 1 1.1 1419 ft. $1,100,000 $775 8/3/2010
55G 1 1.1 1419 ft. $1,050,000 $740 8/3/2010
73D 3 4 3102 ft. $2,000,000 $645 7/23/2010
72B 2 2.1 1839 ft. $1,037,000 $564 7/15/2010
46D 1 1.1 1046 ft. $500,000 $478 5/10/2010
51A 2 3 2540 ft. $2,300,000 $906 5/4/2010
55A 3 3.1 3080 ft. $2,300,000 $747 4/6/2010
79F 2 2.1 1952 ft. $1,437,500 $736 3/3/2010
2010 0 1 607 ft. $375,000 $618 2/2/2010
71A 3 3.1
$2,464,000
1/29/2010
2018 0 1 604 ft. $350,000 $579 1/29/2010
36A 2 4 3437 ft. $2,000,000 $582 1/20/2010
55F 2 2.1 1837 ft. $1,141,000 $621 12/22/2009
64F 2 2.1 1837 ft. $1,175,000 $640 12/3/2009
69E 3 4 3102 ft. $1,910,000 $616 11/30/2009
48B 1 1.1 1071 ft. $545,000 $509 11/30/2009
45I 2 2.1 2146 ft. $1,150,000 $536 11/24/2009
71E 3 4 3102 ft $2,460,000 $793 11/2/2009
82E 0 1.1 1017 ft. $650,000 $639 11/2/2009
41A 3 4.1 3948 ft. $2,300,000 $583 10/27/2009
61F 2 2.1 1837 ft. $1,150,000 $626 10/26/2009
51F 2 2.1 1833 ft. $1,046,000 $571 10/15/2009
80F 2 2
$1,400,000
9/23/2009
35K 2 2.1 2063 ft. $2,238,725 $1,085 9/10/2009
32K 2 2.1 2063 ft. $2,295,990 $1,113 9/10/2009
33J 2 2.1 2076 ft. $2,060,000 $992 9/10/2009
37L 1 1 1048 ft. $1,022,492 $976 9/10/2009
39B 0 1 580 ft. $623,798 $1,076 9/1/2009
30B 0 1 580 ft. $498,278 $859 8/21/2009
86C 4 4 3735 ft. $3,335,000 $893 8/20/2009
82A 3 3.1 3080 ft. $3,300,000 $1,071 8/20/2009
83A 3 3.1 3080 ft. $2,700,000 $877 8/20/2009
2738 1 2 1220 ft. $1,371,280 $1,124 8/20/2009
37G 1 1.1 1314 ft. $868,802 $661 8/20/2009
43E 1 1.1 938 ft. $475,000 $938 7/27/2009
75D 3 4 3102 ft. $1,950,000 $629 7/15/2009
72F 2 2.1 1952 ft. $1,319,500 $676 7/10/2009
47G 2 3 2754 ft. $1,449,000 $526 7/7/2009
76F 2 2.1 1952 ft. $1,400,000 $717 6/26/2009
56B 1 1.1 923 ft. $570,000 $618 6/19/2009
61E 2 3 2746 ft. $1,665,000 $606 6/18/2009
57G 1 1.1 1419 ft. $839,500 $592 6/17/2009
58B 1 1.1 923 ft. $530,000 $574 6/5/2009
2506 0 1 530 ft. $489,770 $924 5/28/2009
58C 1 1.1 934 ft. $565,000 $605 5/19/2009
49A 3 4.1 3948 ft. $2,800,000 $709 4/2/2009
41J 1 1.1 1475 ft. $975,000 $661 3/3/2009
52A 3 3.1 3080 ft. $2,500,000 $812 2/12/2009
46I 2 2.1 2146 ft. $1,470,000 $685 2/2/2009
44A 3 4.1 3948 ft. $2,665,000 $675 1/21/2009
29H 2 3 2742 ft. $3,135,000 $1,143 12/31/2008
46J 1 1.1 1475 ft. $875,000 $593 12/29/2008
48A 3 4.1 3948 ft. $2,700,000 $684 12/24/2008
42A 3 4.1 3948 ft. $3,000,000 $760 12/2/2008
2012 0 1 604 ft. $600,000 $993 11/4/2008
42D 1 1.1 1046 ft. $790,000 $755 10/16/2008
29K 2 2.1 22063 ft. $2,103,255 $1,020 10/15/2008
31D 1 1.1 1046 ft. $855,712 $818 10/15/2008
39B 0 1 580 ft. $523,798 $903 10/15/2008
44A 3 4.1 3948 ft. $2,274,000 $576 10/3/2008
43A 3 4.1 3948 ft. $2,213,000 $561 9/26/2008
2006 0 1 530 ft. $575,000 $1,085 9/17/2008
32D 1 1.1 1046 ft. $990,647 $947 8/29/2008
32F 0 1 696 ft. $639,100 $918 8/6/2008
2616 0 1 604 ft. $816,300 $1,351 4/24/2008
2634 0 1 684 ft. $978,500 $1,431 4/23/2008
2632 1 2 1663 ft. $1,344,000 $808 4/21/2008
2630 0 1 675 ft. $890,000 $1,319 4/21/2008
2730 0 1 604 ft. $894,375 $1,481 4/10/2008
2642 1 2 1223 ft. $1,319,010 $1,079 3/28/2008
2604 0 1 907 ft. $1,292,650 $1,425 3/28/2008
2646 2 3 2032 ft. $1,292,650 $636 3/27/2008
2600 2 3 2245 ft. $3,093,200 $1,378 3/26/2008
2414 0 1 604 ft. $894,524 $1,481 3/20/2008
2320 0 1 604 ft. $830,489 $1,375 3/6/2008
2314 0 1 604 ft. $806,300 $1,335 3/5/2008
2110 0 1 607 ft. $890,000 $1,466 2/21/2008
Ok
chrchicago.com Learn more about our Cookie Policy or Privacy Policy.